tap into the action
Basketball
Overview
Looking for a way to pay tribute to some of the greatest basketball movies of all time (Hoosiers, Space Jam, Love & Basketball) or just want to get out and exercise with friends? Come join us on the hardwood. Each week is filled with hoops, alley-oops and an occasional whoops!
registration
Brewtown Cup Tournament
league stats
Winter 2025
Week 1
| First Name | Last Name | Team | 3PT | PTS | RBD | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Tim | Christen | #Midrange | 0 | 4 | 4 | 1 | 0 | 1 |
| Grant | Beck | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| LaJuante | Bones | #Midrange | 2 | 6 | 1 | 2 | 1 | 0 |
| TJ | Chladek | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake | Edge | #Midrange | 0 | 6 | 7 | 1 | 0 | 2 |
| Michael | Horwath | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| Styles | McLeod | #Midrange | 0 | 7 | 7 | 2 | 1 | 0 |
| Ben | Noffke | #Midrange | 0 | 11 | 7 | 0 | 0 | 0 |
| Ian | Vance-Curzan | #Midrange | 1 | 5 | 4 | 1 | 0 | 0 |
| Shaquill | Madison | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest | Montgomery | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Dez | Scott | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Tramel | Jackson | Big Squad | 1 | 5 | 5 | 4 | 2 | 0 |
| Brian | Gentry Jr | Big Squad | 1 | 12 | 1 | 2 | 2 | 0 |
| Chris | McHenry | Big Squad | 1 | 15 | 5 | 6 | 1 | 0 |
| Money | McKinley | Big Squad | 6 | 18 | 2 | 3 | 2 | 0 |
| Jaylin | Scott | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Savion | Johnson | Big Squad | 1 | 9 | 6 | 1 | 3 | 2 |
| Mayo | White | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashun | James | Bradley Elite | 0 | 0 | 4 | 0 | 0 | 1 |
| Avion | White | Bradley Elite | 1 | 8 | 3 | 0 | 1 | 0 |
| Ezekiel | Banks | Bradley Elite | 0 | 10 | 4 | 0 | 1 | 0 |
| Cameron | Tolefree | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan | Weddle | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo | Cain | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn | Bruce | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas | Lorona | Bradley Elite | 3 | 17 | 5 | 0 | 0 | 0 |
| Vontell | Seroyer | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl | Day | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| J. | Jones | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny | Banyard | Brewski's | 0 | 7 | 7 | 1 | 1 | 0 |
| Marquis | Baker | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte | Patterson | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt | Mire | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick | Cook | Brewski's | 2 | 13 | 6 | 0 | 0 | 0 |
| John | Duke | Brewski's | 4 | 23 | 8 | 1 | 0 | 0 |
| Lonnell | Kleckley | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen | Addison | Brewski's | 2 | 20 | 4 | 2 | 0 | 0 |
| Marquse "Kobe" | Burks | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamar | Newman | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Deonte | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh | Wambold | Brewtown Ballers | 1 | 3 | 2 | 0 | 1 | 0 |
| Darren | Hill | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | Perry | Brewtown Ballers | 1 | 14 | 7 | 2 | 1 | 0 |
| Brandon | Suggs | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg | Taylor | Brewtown Ballers | 1 | 12 | 4 | 4 | 1 | 0 |
| Torieux | Thomas | Brewtown Ballers | 0 | 14 | 5 | 0 | 2 | 0 |
| Aaron | Rookwood | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendell | Wallace | Brewtown Ballers | 2 | 15 | 1 | 2 | 3 | 0 |
| Sincere | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamal | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daylen | McDowell | Dark Knights | 4 | 22 | 2 | 4 | 0 | 0 |
| Dereon | Nash-McDowell | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | Kelly | Dark Knights | 0 | 6 | 5 | 4 | 4 | 2 |
| Rafael | Dennist | Dark Knights | 0 | 6 | 6 | 2 | 0 | 0 |
| TayJion | Johnson | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy | Manning | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan | Berndt | Dark Knights | 6 | 22 | 1 | 1 | 1 | 0 |
| Jaylen | F | Dark Knights | 0 | 4 | 3 | 6 | 2 | 0 |
| Michael | Johnson | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion | Lewis | Dark Knights | 0 | 3 | 3 | 3 | 1 | 0 |
| Komari | Bates | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Chladek | In & Out Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Artavier | Davis | In & Out Express | 0 | 2 | 2 | 0 | 1 | 0 |
| Adrian | Flores | In & Out Express | 0 | 3 | 3 | 0 | 0 | 0 |
| Eric | Guth | In & Out Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez | Telfered | In & Out Express | 4 | 16 | 3 | 0 | 1 | 0 |
| Dustin | Fritsch | In & Out Express | 1 | 5 | 3 | 0 | 1 | 0 |
| Malcolm | Mabry | In & Out Express | 0 | 6 | 8 | 3 | 1 | 0 |
| Chris | McHenry | In & Out Express | 2 | 9 | 4 | 3 | 0 | 0 |
| Kendell | Wallace | In & Out Express | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ | Rogers | Luvbonnie | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny | Banyard | Luvbonnie | 1 | 3 | 4 | 2 | 1 | 0 |
| Derrick | Brooks | Luvbonnie | 2 | 13 | 6 | 1 | 1 | 1 |
| James | Kelley | Luvbonnie | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent | Burch | Luvbonnie | 0 | 2 | 3 | 1 | 0 | 0 |
| Josh | Williams | Luvbonnie | 0 | 5 | 1 | 0 | 0 | 1 |
| Joshua | Streater | Luvbonnie | 0 | 0 | 0 | 0 | 0 | 0 |
| DAaron | Wilkerson | Luvbonnie | 0 | 13 | 5 | 0 | 2 | 0 |
| Larry | Tolliver | Luvbonnie | 1 | 11 | 4 | 1 | 2 | 0 |
| Malcolm | Dunbar | Momma's Boys 2.0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ryan | Butts | Momma's Boys 2.0 | 0 | 17 | 7 | 0 | 1 | 0 |
| Donte | Daughtry | Momma's Boys 2.0 | 0 | 11 | 15 | 9 | 1 | 0 |
| Brandon | Jones | Momma's Boys 2.0 | 5 | 17 | 5 | 1 | 0 | 0 |
| Danzel | O'Neil | Momma's Boys 2.0 | 0 | 2 | 3 | 4 | 1 | 0 |
| James | Posey | Momma's Boys 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles | Lewis | Momma's Boys 2.0 | 2 | 8 | 1 | 2 | 0 | 0 |
| Marquse "Kobe" | Burks | Momma's Boys 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun | Ware | Momma's Boys 2.2 | 0 | 7 | 3 | 0 | 1 | 0 |
| Cory | Bullocks | Momma's Boys 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew | Rumler | Water Street Elite | 0 | 6 | 2 | 1 | 1 | 0 |
| Justin | Gruber | Water Street Elite | 3 | 11 | 3 | 1 | 0 | 0 |
| Nate | Camacho | Water Street Elite | 0 | 14 | 8 | 1 | 0 | 0 |
| Lionell | Jenkins | Water Street Elite | 2 | 10 | 3 | 2 | 0 | 0 |
| Kaden | Pratt | Water Street Elite | 0 | 6 | 11 | 3 | 2 | 0 |
| Cal | Schultz | Water Street Elite | 1 | 12 | 5 | 5 | 2 | 0 |
| Mo | Sarsour | Water Street Elite | 0 | 8 | 5 | 1 | 1 | 0 |
| Dez | Fleck | Water Street Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| David | Anilus | Water Street Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate | Hubbard | Water Street Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector | Soto | Soto Express | 0 | 4 | 2 | 0 | 1 | 0 |
| John | Andrew | Soto Express | 0 | 4 | 4 | 0 | 1 | 0 |
| Michael | Barreto | Soto Express | 1 | 3 | 1 | 1 | 1 | 0 |
| Luis | Figuero | Soto Express | 0 | 6 | 5 | 0 | 0 | 0 |
| Vincent | Olivero | Soto Express | 0 | 0 | 1 | 2 | 0 | 0 |
| Tony | Perkins | Soto Express | 1 | 11 | 6 | 1 | 0 | 0 |
| James | Finley | Soto Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel | Quintana | Soto Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevon | Ragsdale | Soto Express | 2 | 6 | 4 | 0 | 0 | 0 |
| Sean | Miller | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah | Mueller | Steny's Lake Country | 6 | 26 | 3 | 1 | 1 | 0 |
| Dan | Fox | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett | Brester | Steny's Lake Country | 1 | 3 | 1 | 1 | 0 | 0 |
| Christian | Larsen | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec | Smyczek | Steny's Lake Country | 0 | 2 | 3 | 4 | 0 | 0 |
| Paul | Gloudeman | Steny's Lake Country | 1 | 3 | 2 | 2 | 0 | 0 |
| Brennan | Corbett | Steny's Lake Country | 1 | 11 | 18 | 2 | 0 | 0 |
| Dylan | Watzka | Steny's Lake Country | 2 | 8 | 4 | 1 | 3 | 0 |
| Jimmy | Schweitzer | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden | Krumpos | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate | Fosberg | Team Eclipse | 1 | 9 | 10 | 1 | 0 | 0 |
| Ty | Evans | Team Eclipse | 0 | 0 | 2 | 0 | 2 | 0 |
| Riley | Jensen | Team Eclipse | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson | Roseliep | Team Eclipse | 3 | 15 | 2 | 1 | 0 | 0 |
| Ron | Patten | Team Eclipse | 4 | 19 | 7 | 1 | 2 | 0 |
| Frank | Malone | Team Eclipse | 0 | 6 | 5 | 2 | 0 | 1 |
| Chaunsey | Weightman | Team Eclipse | 3 | 17 | 8 | 1 | 0 | 0 |
| Elijah | Goodman | Andrew Bruggink Is Washed Up | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben | Rosenblatt | Andrew Bruggink Is Washed Up | 0 | 0 | 0 | 0 | 0 | 0 |
| Kon | Knueppel | Andrew Bruggink Is Washed Up | 0 | 2 | 3 | 1 | 0 | 0 |
| Austin | Arians | Andrew Bruggink Is Washed Up | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew | Bruggink | Andrew Bruggink Is Washed Up | 0 | 10 | 11 | 2 | 0 | 1 |
| Taylor | Boley | Andrew Bruggink Is Washed Up | 2 | 10 | 6 | 1 | 1 | 0 |
| Adam | Bruggink | Andrew Bruggink Is Washed Up | 2 | 18 | 7 | 2 | 0 | 0 |
Week 2
| First Name | Last Name | Team | 3PT | PTS | RBD | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Tim | Christen | #Midrange | 0 | 16 | 15 | 3 | 1 | 2 |
| Grant | Beck | #Midrange | 1 | 11 | 5 | 5 | 0 | 0 |
| LaJuante | Bones | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Chladek | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake | Edge | #Midrange | 2 | 19 | 12 | 3 | 1 | 1 |
| Michael | Horwath | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| Styles | McLeod | #Midrange | 0 | 15 | 8 | 3 | 0 | 0 |
| Ben | Noffke | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian | Vance-Curzan | #Midrange | 2 | 14 | 2 | 4 | 0 | 0 |
| Shaquill | Madison | Big Squad | 0 | 0 | 5 | 0 | 1 | 0 |
| Ernest | Montgomery | Big Squad | 0 | 6 | 6 | 1 | 2 | 0 |
| Dez | Scott | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Tramel | Jackson | Big Squad | 1 | 3 | 4 | 0 | 1 | 0 |
| Brian | Gentry Jr | Big Squad | 1 | 10 | 4 | 1 | 5 | 0 |
| Chris | McHenry | Big Squad | 2 | 21 | 4 | 2 | 3 | 2 |
| Money | McKinley | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin | Scott | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Savion | Johnson | Big Squad | 0 | 1 | 7 | 0 | 1 | 2 |
| Mayo | White | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashun | James | Bradley Elite | 0 | 6 | 3 | 1 | 0 | 0 |
| Avion | White | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel | Banks | Bradley Elite | 0 | 4 | 8 | 2 | 2 | 0 |
| Cameron | Tolefree | Bradley Elite | 0 | 0 | 2 | 0 | 1 | 0 |
| Jourdan | Weddle | Bradley Elite | 0 | 4 | 6 | 0 | 4 | 1 |
| Mo | Cain | Bradley Elite | 0 | 4 | 3 | 0 | 0 | 0 |
| Glenn | Bruce | Bradley Elite | 1 | 8 | 1 | 1 | 0 | 0 |
| Dallas | Lorona | Bradley Elite | 2 | 10 | 5 | 2 | 0 | 1 |
| Vontell | Seroyer | Bradley Elite | 2 | 6 | 6 | 3 | 1 | 0 |
| Daryl | Day | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| J. | Jones | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny | Banyard | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis | Baker | Brewski's | 0 | 0 | 2 | 0 | 0 | 1 |
| Devonte | Patterson | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt | Mire | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick | Cook | Brewski's | 0 | 0 | 1 | 0 | 0 | 0 |
| John | Duke | Brewski's | 4 | 16 | 4 | 0 | 0 | 1 |
| Lonnell | Kleckley | Brewski's | 0 | 0 | 8 | 3 | 1 | 1 |
| Jalen | Addison | Brewski's | 3 | 18 | 5 | 1 | 4 | 0 |
| Marquse "Kobe" | Burks | Brewski's | 3 | 16 | 3 | 0 | 0 | 0 |
| Shamar | Newman | Brewski's | 1 | 10 | 3 | 1 | 1 | 2 |
| Deonte | Brewski's | 1 | 3 | 4 | 1 | 3 | 0 | |
| Josh | Wambold | Brewtown Ballers | 3 | 11 | 4 | 0 | 0 | 1 |
| Darren | Hill | Brewtown Ballers | 0 | 0 | 6 | 2 | 0 | 0 |
| Princeton | Perry | Brewtown Ballers | 0 | 15 | 9 | 4 | 1 | 6 |
| Brandon | Suggs | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg | Taylor | Brewtown Ballers | 1 | 20 | 4 | 7 | 5 | 1 |
| Torieux | Thomas | Brewtown Ballers | 0 | 4 | 4 | 3 | 0 | 0 |
| Aaron | Rookwood | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendell | Wallace | Brewtown Ballers | 3 | 12 | 5 | 2 | 2 | 1 |
| Sincere | Brewtown Ballers | 0 | 6 | 7 | 2 | 1 | 1 | |
| Jamal | Brewtown Ballers | 2 | 6 | 4 | 0 | 1 | 0 | |
| Daylen | McDowell | Dark Knights | 2 | 16 | 7 | 5 | 2 | 0 |
| Dereon | Nash-McDowell | Dark Knights | 1 | 3 | 2 | 0 | 3 | 0 |
| Thomas | Kelly | Dark Knights | 0 | 4 | 6 | 2 | 3 | 0 |
| Rafael | Dennist | Dark Knights | 0 | 10 | 4 | 2 | 1 | 0 |
| TayJion | Johnson | Dark Knights | 0 | 0 | 2 | 0 | 0 | 0 |
| Quincy | Manning | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan | Berndt | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen | F | Dark Knights | 2 | 8 | 3 | 3 | 1 | 0 |
| Michael | Johnson | Dark Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion | Lewis | Dark Knights | 0 | 9 | 4 | 5 | 2 | 0 |
| Komari | Bates | Dark Knights | 2 | 8 | 0 | 2 | 0 | 0 |
| TJ | Chladek | In & Out Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Artavier | Davis | In & Out Express | 2 | 10 | 8 | 1 | 1 | 0 |
| Adrian | Flores | In & Out Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric | Guth | In & Out Express | 1 | 3 | 1 | 1 | 0 | 0 |
| Cortez | Telfered | In & Out Express | 4 | 26 | 3 | 0 | 3 | 0 |
| Dustin | Fritsch | In & Out Express | 0 | 8 | 8 | 1 | 0 | 1 |
| Malcolm | Mabry | In & Out Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris | McHenry | In & Out Express | 3 | 24 | 5 | 6 | 4 | 1 |
| Kendell | Wallace | In & Out Express | 2 | 14 | 5 | 2 | 0 | 1 |
| CJ | Rogers | Luvbonnie | 1 | 3 | 5 | 1 | 0 | 0 |
| Kenny | Banyard | Luvbonnie | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick | Brooks | Luvbonnie | 1 | 5 | 7 | 3 | 1 | 0 |
| James | Kelley | Luvbonnie | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent | Burch | Luvbonnie | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh | Williams | Luvbonnie | 0 | 10 | 4 | 2 | 0 | 0 |
| Joshua | Streater | Luvbonnie | 0 | 0 | 0 | 0 | 0 | 0 |
| DAaron | Wilkerson | Luvbonnie | 0 | 14 | 15 | 1 | 3 | 0 |
| Larry | Tolliver | Luvbonnie | 0 | 8 | 3 | 1 | 2 | 0 |
| Malcolm | Dunbar | Momma's Boys 2.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ryan | Butts | Momma's Boys 2.0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Donte | Daughtry | Momma's Boys 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon | Jones | Momma's Boys 2.0 | 2 | 8 | 4 | 1 | 0 | 0 |
| Danzel | O'Neil | Momma's Boys 2.0 | 1 | 5 | 3 | 3 | 2 | 0 |
| James | Posey | Momma's Boys 2.0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Charles | Lewis | Momma's Boys 2.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Marquse "Kobe" | Burks | Momma's Boys 2.1 | 7 | 34 | 11 | 1 | 1 | 0 |
| Calhoun | Ware | Momma's Boys 2.2 | 1 | 8 | 3 | 2 | 3 | 0 |
| Cory | Bullocks | Momma's Boys 2.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew | Rumler | Water Street Elite | 0 | 8 | 8 | 0 | 0 | 0 |
| Justin | Gruber | Water Street Elite | 0 | 0 | 1 | 2 | 1 | 0 |
| Nate | Camacho | Water Street Elite | 3 | 11 | 6 | 0 | 2 | 0 |
| Lionell | Jenkins | Water Street Elite | 2 | 18 | 3 | 1 | 2 | 0 |
| Kaden | Pratt | Water Street Elite | 0 | 7 | 10 | 1 | 2 | 0 |
| Cal | Schultz | Water Street Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo | Sarsour | Water Street Elite | 0 | 5 | 5 | 0 | 0 | 0 |
| Dez | Fleck | Water Street Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| David | Anilus | Water Street Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate | Hubbard | Water Street Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector | Soto | Soto Express | 0 | 0 | 1 | 0 | 0 | 0 |
| John | Andrew | Soto Express | 2 | 11 | 7 | 5 | 2 | 0 |
| Michael | Barreto | Soto Express | 1 | 3 | 1 | 1 | 2 | 0 |
| Luis | Figuero | Soto Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent | Olivero | Soto Express | 1 | 5 | 7 | 1 | 1 | 0 |
| Tony | Perkins | Soto Express | 2 | 16 | 2 | 0 | 1 | 0 |
| James | Finley | Soto Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel | Quintana | Soto Express | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevon | Ragsdale | Soto Express | 1 | 5 | 4 | 0 | 0 | 0 |
| Sean | Miller | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah | Mueller | Steny's Lake Country | 3 | 15 | 9 | 0 | 1 | 0 |
| Dan | Fox | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett | Brester | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian | Larsen | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec | Smyczek | Steny's Lake Country | 0 | 2 | 3 | 2 | 0 | 0 |
| Paul | Gloudeman | Steny's Lake Country | 0 | 2 | 1 | 0 | 0 | 0 |
| Brennan | Corbett | Steny's Lake Country | 1 | 10 | 7 | 1 | 1 | 2 |
| Dylan | Watzka | Steny's Lake Country | 0 | 0 | 7 | 2 | 0 | 1 |
| Jimmy | Schweitzer | Steny's Lake Country | 5 | 15 | 6 | 3 | 3 | 0 |
| Kaden | Krumpos | Steny's Lake Country | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate | Fosberg | Team Eclipse | 5 | 19 | 10 | 2 | 0 | 0 |
| Ty | Evans | Team Eclipse | 0 | 0 | 5 | 0 | 1 | 0 |
| Riley | Jensen | Team Eclipse | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson | Roseliep | Team Eclipse | 4 | 14 | 5 | 0 | 4 | 0 |
| Ron | Patten | Team Eclipse | 4 | 19 | 7 | 0 | 1 | 0 |
| Frank | Malone | Team Eclipse | 0 | 1 | 2 | 0 | 0 | 1 |
| Chaunsey | Weightman | Team Eclipse | 1 | 21 | 13 | 1 | 1 | 0 |
| Elijah | Goodman | Andrew Bruggink Is Washed Up | 0 | 14 | 14 | 6 | 0 | 0 |
| Ben | Rosenblatt | Andrew Bruggink Is Washed Up | 0 | 0 | 0 | 0 | 0 | 0 |
| Kon | Knueppel | Andrew Bruggink Is Washed Up | 4 | 16 | 5 | 5 | 1 | 0 |
| Austin | Arians | Andrew Bruggink Is Washed Up | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew | Bruggink | Andrew Bruggink Is Washed Up | 1 | 12 | 8 | 2 | 0 | 0 |
| Taylor | Boley | Andrew Bruggink Is Washed Up | 8 | 32 | 6 | 1 | 0 | 1 |
| Adam | Bruggink | Andrew Bruggink Is Washed Up | 1 | 29 | 6 | 3 | 3 | 0 |
Week 3
| First Name | Last Name | Team | 3PT | PTS | RBD | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|
| Tim | Christen | #Midrange | 1 | 7 | 11 | 3 | 0 | 0 |
| Grant | Beck | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| LaJuante | Bones | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Chladek | #Midrange | 3 | 15 | 2 | 2 | 1 | 0 |
| Jake | Edge | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael | Horwath | #Midrange | 3 | 12 | 5 | 0 | 0 | 0 |
| Styles | McLeod | #Midrange | 0 | 11 | 7 | 1 | 1 | 0 |
| Ben | Noffke | #Midrange | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian | Vance-Curzan | #Midrange | 2 | 12 | 7 | 4 | 1 | 0 |
| Shaquill | Madison | Big Squad | 0 | 4 | 13 | 3 | 3 | 1 |
| Ernest | Montgomery | Big Squad | 1 | 13 | 6 | 3 | 1 | 0 |
| Dez | Scott | Big Squad | 1 | 7 | 9 | 1 | 0 | 0 |
| Tramel | Jackson | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian | Gentry Jr | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris | McHenry | Big Squad | 0 | 2 | 5 | 6 | 0 | 0 |
| Money | McKinley | Big Squad | 4 | 14 | 3 | 0 | 2 | 0 |
| Jaylin | Scott | Big Squad | 5 | 19 | 1 | 2 | 2 | 0 |
| Savion | Johnson | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayo | White | Big Squad | 0 | 0 | 0 | 0 | 0 | 0 |
| Dashun | James | Bradley Elite | 0 | 4 | 7 | 0 | 0 | 2 |
| Avion | White | Bradley Elite | 4 | 16 | 3 | 6 | 2 | 0 |
| Ezekiel | Banks | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron | Tolefree | Bradley Elite | 1 | 11 | 7 | 2 | 3 | 0 |
| Jourdan | Weddle | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo | Cain | Bradley Elite | 0 | 18 | 5 | 2 | 1 | 0 |
| Glenn | Bruce | Bradley Elite | 3 | 16 | 10 | 3 | 0 | 0 |
| Dallas | Lorona | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontell | Seroyer | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl | Day | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| J. | Jones | Bradley Elite | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny | Banyard | Brewski's | 1 | 6 | 1 | 0 | 0 | 0 |
| Marquis | Baker | Brewski's | 0 | 6 | 3 | 0 | 0 | 0 |
| Devonte | Patterson | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt | Mire | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick | Cook | Brewski's | 1 | 3 | 5 | 0 | 0 | 0 |
| John | Duke | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnell | Kleckley | Brewski's | 0 | 5 | 10 | 3 | 2 | 0 |
| Jalen | Addison | Brewski's | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquse "Kobe" | Burks | Brewski's | 2 | 21 | 8 | 3 | 4 | 1 |
| Shamar | Newman | Brewski's | 0 | 8 | 5 | 4 | 0 | 0 |
| Deonte | Brewski's | 1 | 13 | 8 | 0 | 1 | 0 | |
| Josh | Wambold | Brewtown Ballers | 1 | 3 | 1 | 0 | 0 | 0 |
| Darren | Hill | Brewtown Ballers | 0 | 0 | 2 | 1 | 0 | 0 |
| Princeton | Perry | Brewtown Ballers | 0 | 17 | 5 | 0 | 2 | 2 |
| Brandon | Suggs | Brewtown Ballers | 0 | 0 | 0 | 0 | 0 | 0 |
